| Brand Size | US Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| Small | US 4-6 | 26 – 27 | 36.5 – 37.5 | 29.6 |
| Medium | US 8-10 | 28 – 29 | 38.5 – 39.5 | 30 |
| Large | US 12-14 | 30.5 – 32 | 41 – 42.5 | 30.4 |
| X-Large | US 16-18 | 33.5 – 35 | 44 – 45.5 | 30.8 |
| XX-Large | US 20-22 | 36.5 – 38 | 47 – 48.5 | 31.2 |

Reviews
There are no reviews yet.